Wholesaler charges increase from 1 April 2025
Wholesalers are required to publish details where bill increases are greater than 5% from the previous year.
Several wholesalers have published these statements on their websites and there are significant wholesaler price increases for the 2025-26 charging year, ranging from 5% up to 46% in one wholesaler region.
The charges increase you will see reflected on your bill will vary depending on your wholesaler, whether you are metered or unmetered, the amount of water you use and your contracted terms. If you have multiple sites across different wholesaler regions, your charges will again vary across your bill.
For your ease, we have listed below the key figures, where published, and links for each wholesaler with more detailed information on their 2025-26 charges.
Wholesaler | Key figures |
Affinity Water | Average typical bill increase 25.6% |
Anglian Water | Average increase in bills – 31.0% for water and 8.9% for wastewater. |
Bristol Water | - |
Bournemouth Water | - |
Northumbrian Water | Water charges have increased by around 20% |
Portsmouth Water | Average water bill increase 25% |
SES Water | No increase |
Severn Trent Water | Typical customers increase 12.5% to 37.3% |
South East Water | Average wholesale non household bill increasing by 21.4% |
South Staffs Water | Most customers will experience a bill increase of around 25.6% |
Southern Water | Charges increase water 40.6% and sewerage 54.3% |
South West Water | - |
Thames Water | Typical non household wholesale bill increase 31% |
United Utilities | Wholesale charges will rise by 23.6% on average (Split by 21.4% Water & 25.4% Wastewater) |
Wessex Water | Bill increases will be in the range of 16% (i.e. a low water-only user) to 27% (a higher sewerage-only user) |
Yorkshire Water | Average increase 29% |
Scottish Water | Primary wholesale charges have increased by 9.9% |
Water2business is responsible for publishing the default retail charges for Bristol Water and Wessex Water.
View water2business charges.